Carmichael Family History
What's New
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Bill Carmichael | 4 Oct 2019 | |
![]() | Cousins L to R: Joe Winteringham (Jr), Sarah Ellen Dale, Muriel Winteringham | 4 Oct 2019 | |
![]() | Edgar and Sarah Lints, Jennie Padfield Sitting: Edgar Lints and Sarah Padfield Standing: unknown, Jane Padfield | 4 Oct 2019 | |
![]() | Ellen Playford at Hogsback Sarah Ellen Playford at Hogsback Falls in Ottawa. She was visiting Muriel Winteringham after spending the summer working at a munitions plant in Ajax. Muriel in the center and the other woman is either Marjorie Douglas and Edith Whitmore, both origninally from Dauphin. | 4 Oct 2019 | |
![]() | Ellen Playford, Mary Padfield at the Musgroves' Mary Padfield (second from right) and Sarah Ellen Playford (far left) with the Musgroves. James A. on far right. | 4 Oct 2019 | |
![]() | Ellen-Mary-Kate-Kathleen-ki.jpg L to R (back): Sarah Ellen Playford, Mary Padfield, Kate (Catherine) Padfield, Kathleen Musgrove. Kids are unknown. | 4 Oct 2019 | |
![]() | Ellen-Playford-and-Musgrove.jpg Sarah Ellen Playford with James A. Musgrove and his grand-children | 4 Oct 2019 | |
![]() | Fisher-kids.jpg | 4 Oct 2019 | |
![]() | George-and-Gertie-Padfield-.jpg George and Gertie Padfield and their daughters. | 4 Oct 2019 | |
![]() | HazelDale.jpg | 4 Oct 2019 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1891 census - Musgroves | 4 Oct 2019 | |
![]() | 1891 Census - Padfield, George Cox | 4 Oct 2019 | |
![]() | 1901 Census Musgrove, James A. | 4 Oct 2019 | |
![]() | 1901 Census Musgrove, William G. | 4 Oct 2019 | |
![]() | 1901 Census Padfield, George Cox | 4 Oct 2019 | |
![]() | 1901 Census Padfield, John | 4 Oct 2019 | |
![]() | 1901 Census Padfield, Mary | 4 Oct 2019 | |
![]() | 1911 Census Bird, Gerald In Saskatchewan | 4 Oct 2019 | |
![]() | 1911 Census Padfield, William | 4 Oct 2019 | |
![]() | 1921 Census Bird, Gerald In Manitoba | 4 Oct 2019 |
Headstones
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | 4 Oct 2019 | ||||
William Carmichael & Joan Williamson | Greenwood Cemetery | 4 Oct 2019 |