Carmichael Family History
New York
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | New York | P1526 | |
2 | ![]() | Bef 1800 | New York | P1174 |
3 | ![]() | New York | P1897 | |
4 | ![]() | 18 Jan 1782 | New York | P1169 |
5 | ![]() | 2 Dec 1777 | New York | P1173 |
6 | ![]() | 8 Dec 1788 | New York | P1377 |
7 | ![]() | 14 Apr 1787 | New York | P1373 |
8 | ![]() | 21 Sep 1790 | New York | P1374 |
9 | ![]() | 30 Sep 1792 | New York | P1366 |
10 | ![]() | 14 Jul 1794 | New York | P1109 |
11 | ![]() | 11 Jun 1785 | New York | P1372 |
12 | ![]() | Abt 1845 | New York | P405 |
13 | ![]() | Abt 1860 | New York | P1911 |
14 | ![]() | Abt 1855 | New York | P1914 |
15 | ![]() | Abt 1865 | New York | P1915 |
16 | ![]() | Abt 1863 | New York | P1916 |
17 | ![]() | Abt 1859 | New York | P1912 |
18 | ![]() | Abt 1857 | New York | P1913 |
19 | ![]() | 21 Oct 1798 | New York | P1104 |
20 | ![]() | 3 Jun 1843 | New York | P1617 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 August 1791 | New York | P1109 |