Carmichael Family History
Winnipeg, Manitoba
Tree: Colin and Arminta's Families

Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Oct 1982 | Winnipeg, Manitoba | I229 |
2 | ![]() | 20 Feb 1974 | Winnipeg, Manitoba | I231 |
3 | ![]() | 22 Oct 1937 | Winnipeg, Manitoba | I817 |
4 | ![]() | 31 Aug 1998 | Winnipeg, Manitoba | I10 |
5 | ![]() | 13 Jan 1972 | Winnipeg, Manitoba | I1063 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1982 | Winnipeg, Manitoba | I229 |